Leica has just officially announced the Leica M10. It is the Leica’s slimmest full-frame Rangefinder-style mirrorless camera, even 20 grams lighter than the M Typ 262. Leica M10 features a newly designed 24MP sensor that offers improved dynamic range and high ISO performance to an expanded value of ISO 50000.Leica M10 costs $6,595.00, available for Pre-Order at B&H/ Adorama now!
Detailed Specifications:
| Price | ||
|---|---|---|
| MSRP | $6,595 at B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 5952 x 3992 | |
| Other resolutions | 5952 x 3968 (JPEG, 24MP), 4256 x 2932 (12MP), 2976 x 1984 (6MP) | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24 megapixels | |
| Sensor size | Full frame (35.8 x 23.9 mm) | |
| Sensor type | CMOS | |
| Processor | Maestro II | |
| Image | ||
| ISO | Auto, 100-50000 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Manual focus | Yes | |
| Lens mount | Leica M | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 1,036,800 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (rangefinder) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.73× | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 12 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Remote control | Yes (via cable trigger) | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | BP-SCL5 lithium-ion battery & charger | |
| Battery Life (CIPA) | 210 | |
| Weight (inc. batteries) | 660 g (1.46 lb / 23.28 oz) | |
| Dimensions | 139 x 39 x 80 mm (5.47 x 1.54 x 3.15″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Optional | |
| GPS notes | via optional Visoflex EVF | |
Read More Leica Camera Rumors

